Neighborhood Pulse: Inventory Falls Hard, Trinidad Hits 58 Days, and the Georgia Avenue Gap Widens
Active listings fell sharply across DC this week. Capitol Hill lost 23 listings. Petworth lost 21. The absorption is real. But underneath it, the Georgia Avenue corridor keeps separating from the rest of the city.
This Week's Pulse
Spring inventory broke hard this week. Capitol Hill shed 23 active row home listings in seven days, going from 104 to 81. Petworth dropped 21, from 71 to 50. Georgetown pulled back 14. Across all 44 tracked neighborhoods, the combined active count fell sharply. The absorption is happening. It is not uniform.
Trinidad's median days on market jumped to 58, up from 46 last week. That is a 12-day move in a single reporting period. Capitol Hill sits at 12 days. The gap between them is now 46 days. Both neighborhoods carry the Capitol Hill Historic District designation. Trinidad's $399/sqft compares to Capitol Hill's $710. At 58 days, sellers in Trinidad are waiting nearly two months before a contract arrives.
The Georgia Avenue corridor continues to separate from the rest of the market on year-over-year price. Bloomingdale is down 12.2% against 42 sales in the trailing twelve months. Eckington is down 19.2% on 56 sales. Truxton Circle is down 20.5% on 27 sales. These are not thin-sample anomalies. The direction is consistent, and it has been consistent across multiple reporting periods.
The counterweight: Hill East crossed $1M in median sale price this week with a 22.7% YoY gain against 45 sales. Friendship Heights hit 11.8% YoY on 13 sales. Dupont Circle is running at +16.3% YoY on 53 sales. Kalorama Heights is up 19.1% on 25 sales. The city's stronger performers are concentrated in neighborhoods with tight supply, strong walkability, or both.
Top Movers
Hill East crossed $1M median this week. The 22.7% YoY gain is the largest among neighborhoods with more than 25 trailing sales. DOM is 20 days, L2S at 98.3%. The prior-year median was $815K.
Friendship Heights is at +11.8% YoY with a $1.18M median. At 7-day DOM and 100% L2S, the neighborhood is clearing at full ask on a consistent basis.
Bloomingdale moved from -6.0% to -12.2% YoY week over week. The trailing sample shifted from 44 to 42 sales as one recent strong sale rolled off the measurement window. The deterioration is real.
Trinidad jumped 12 days on DOM in a single week, now at 58. The L2S ratio is 94.2%, meaning sellers are accepting meaningful discounts relative to ask. The $399/sqft is the lowest among neighborhoods with more than 30 trailing sales.
Truxton Circle: prior-year median was $805K. This week it is $640K. The 20.5% YoY decline is the second-largest in the data set. At 27 trailing sales, this is a directional signal.
Market Snapshot: April 27, 2026
| Neighborhood | Median Price | DOM | L2S | $/sqft | YoY Price | Active | WoW |
|---|---|---|---|---|---|---|---|
| Adams Morgan | $1.1M | 20 | 97.6% | $710 | -14.8% | 8 | +1 |
| American Univ Park | $1.0M | 7 | 100.0% | $711 | -17.7% | 1 | -- |
| Bloomingdale | $1.0M | 23 | 98.8% | $632 | -12.2% | 26 | -7 |
| Brightwood | $602K | 29 | 94.5% | $448 | -4.4% | 25 | -7 |
| Brightwood Park | $682K | 28 | 96.6% | $499 | +5.9% | 37 | -7 |
| Brookland | $635K | 24 | 98.1% | $471 | +5.8% | 38 | -10 |
| Burleith-Hillandale | $1.5M | 6 | 99.1% | $956 | -18.7% | 14 | -7 |
| Capitol Hill | $1.1M | 12 | 98.5% | $710 | -4.8% | 81 | -23 |
| Cathedral Heights | $1.4M | 28 | 96.0% | $709 | -9.0% | 5 | +1 |
| Chevy Chase | $1.2M | 5 | 100.0% | $673 | -7.0% | 3 | -3 |
| Cleveland Park | $1.4M | 15 | 98.0% | $747 | -10.4% | 7 | +1 |
| Columbia Heights | $895K | 24 | 96.9% | $509 | -7.7% | 51 | -9 |
| Crestwood | $1.2M | 6 | 100.0% | $600 | -16.9% | 0 | -- |
| Dupont Circle | $1.8M | 21 | 97.0% | $760 | +16.3% | 26 | -7 |
| Eckington | $622K | 40 | 96.9% | $477 | -19.2% | 37 | -7 |
| Foggy Bottom | $920K | 54 | 95.8% | $883 | -0.9% | 4 | -- |
| Forest Hills | $1.3M | 8 | 94.9% | $533 | -6.0% | 1 | +1 |
| Foxhall Village | $1.4M | 9 | 98.8% | $763 | +6.1% | 1 | -2 |
| Friendship Heights | $1.2M | 7 | 100.0% | $716 | +11.8% | 5 | -3 |
| Georgetown | $1.9M | 14 | 98.0% | $1,078 | -4.5% | 27 | -14 |
| Glover Park | $1.2M | 10 | 98.7% | $865 | -6.2% | 6 | -2 |
| Hill East | $1.0M | 20 | 98.3% | $663 | +22.7% | 13 | -3 |
| Kalorama Heights | $2.8M | 56 | 93.8% | $722 | +19.1% | 9 | -2 |
| Kalorama Triangle | $1.7M | 51 | 95.1% | $773 | -4.9% | 3 | +1 |
| Kingman Park | $647K | 25 | 96.8% | $549 | -6.2% | 21 | -11 |
| Lanier Heights | $1.5M | 20 | 97.1% | $686 | +37.9% | 3 | -- |
| Le Droit Park | $883K | 27 | 98.2% | $567 | -7.0% | 13 | -- |
| Logan Circle | $1.5M | 21 | 97.3% | $744 | -8.8% | 16 | -7 |
| Mount Pleasant | $1.5M | 6 | 100.0% | $706 | +6.8% | 7 | -6 |
| Mount Vernon Square | $1.1M | 35 | 73.3% | $308 | -28.5% | 3 | -2 |
| Navy Yard | $960K | 30 | 97.8% | $716 | -15.8% | 6 | -3 |
| Near NE / NoMA / H St | $849K | 23 | 96.9% | $592 | -11.1% | 46 | -8 |
| North Cleveland Park | $1.5M | 12 | 97.7% | $752 | 0.0% | 3 | +1 |
| Park View | $709K | 32 | 97.2% | $525 | -10.9% | 33 | -1 |
| Petworth | $799K | 27 | 96.1% | $519 | -6.8% | 50 | -21 |
| Shaw | $1.1M | 20 | 98.5% | $656 | -1.4% | 30 | -1 |
| 16th Street Heights | $1.0M | 24 | 96.3% | $524 | +1.8% | 15 | -- |
| SW Waterfront | $1.0M | 37 | 96.8% | $522 | -8.2% | 14 | -3 |
| Trinidad | $665K | 58 | 94.2% | $399 | -1.7% | 52 | -9 |
| Truxton Circle | $640K | 37 | 92.9% | $469 | -20.5% | 13 | -5 |
| U Street | $1.0M | 36 | 95.5% | $657 | 0.0% | 24 | -4 |
| Wakefield | $607K | 44 | 98.0% | $429 | -2.8% | 5 | -1 |
| West End * | $397K | 66 | 96.9% | $312 | -79.6% | 2 | -2 |
| Woodley Park | $1.7M | 12 | 100.0% | $836 | -6.1% | 4 | +1 |
Source: BrightMLS via Compass, closed sales trailing 12 months as of 4/27/2026. Active = row home listings as of 4/27. WoW = change from 4/20. * West End: n=2, YoY figure reflects anomalous prior-period median.
Notable Sales
1820 16th St NW (Dupont area): $1,876,500. 5 days on market. 111% of ask. $921/sqft.
3323 Reservoir Rd NW (Georgetown): $2,920,000. 16 days on market. 99% of ask. $910/sqft.
111 5th St SE (Capitol Hill): $1,800,314. 7 days on market. 103% of ask. $685/sqft.
Bottom Line
Spring is absorbing listings at a real pace, but the neighborhoods that clear and the neighborhoods that accumulate are not the same neighborhoods. Mount Pleasant at 6-day DOM, Chevy Chase at 5 days, Burleith-Hillandale at 6 days are markets where buyers have already decided. Trinidad at 58 days, Foggy Bottom at 54, West End at 66 are carrying weight the spring momentum hasn't lifted. The Georgia Avenue corridor has now printed four consecutive weeks of double-digit YoY price declines across Bloomingdale, Eckington, and Truxton Circle. That is a pattern the data is establishing, not a short-term fluctuation.